| Variation ID | Pack Size | List Price | Qty | ||
|---|---|---|---|---|---|
| photo_camera | 500g
S4201083-500G |
£18.24 |
Cas no: 7440-44-0
H.S. Tariff Code: 380210000
| Parameter | Unit | Value | Method |
|---|---|---|---|
| Type | Wood | ||
| Caramel Decolour | % min | 110 | CPL Method |
| Moisture as Packed | % max | 10 | ASTM D2867 |
| Mesh size US sieve | Malvern | ||
| < 75 µm | % | 100 | |
| < 40 µm | % min | 95 | |
| < 35 µm | % min | 85 | |
| Bulk density | g cm-3 | 0.30 - 0.35 | ASTM D2854 |
| Ash | % | <6 | ASTM D2866 |
| Ash (water soluble) | % | <0.2 | CPL Method |
| pH aqueous extract | 2-6 | ASTM D3838 | |
| Surface area | m2g-1 | 1300 | BET N₂ |
| Pore Volume | ml g-1 | 1.3 | CPL Method |
| Iron | ppm max | 200 | AA |
| Heavy Metals | ppm max | 20 | AA |
Cas Number: 7440-44-0
Einecs Number: 231-153-3
HS Code / Commodity Code: 3802100090
Hazard Phrases: H0001